Loading...
 


List raw datasets

SummaryDescriptionFrom user Dataset fileMinimum value for axis XMaximum value for axis XLastModif
111 2022-01-25 13:42
111 2022-01-25 13:42
111 2022-01-25 13:42
111 2022-01-25 13:55
111 2022-01-25 13:55
111 2022-01-25 13:59
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:02
111 2022-01-25 14:02
111 2022-01-25 14:02
111 2022-01-25 14:14
111 2022-01-25 14:14


Results


Values for X:
min: 1
max: 10

Those are the results:

Results from 1*10: 10
No attachment to display in this raw dataset
./temp/cache/r.tiki.org/R__itemid_000050/5a16b9b1dd622d585b0c4bd99e9a1065_1.png



Edit current dataset (when loaded)


admin
Permission denied


Fields marked with an * are mandatory.



Insert a new dataset



Fields marked with an * are mandatory.





Show php error messages