Loading...
 


List raw datasets

SummaryDescription From userDataset fileMinimum value for axis XMaximum value for axis XLastModif
111 2022-01-25 13:42
111 2022-01-25 13:42
111 2022-01-25 13:42
111 2022-01-25 13:55
111 2022-01-25 13:55
111 2022-01-25 13:59
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:02
111 2022-01-25 14:02
111 2022-01-25 14:02
111 2022-01-25 14:14
111 2022-01-25 14:14


Results


Values for X:
min: 100
max: 110

Those are the results:

Results from 100*110: 11000
No attachment to display in this raw dataset
./temp/cache/r.tiki.org/R__itemid_000003/9e70f25cf3ff29872c674583df4615a5_1.png



Edit current dataset (when loaded)


admin
Permission denied


Fields marked with an * are mandatory.



Insert a new dataset



Fields marked with an * are mandatory.





Show php error messages