Loading...
 


List raw datasets

SummaryDescription From userDataset fileMinimum value for axis XMaximum value for axis XLastModif
111 2022-01-25 13:42
111 2022-01-25 13:42
111 2022-01-25 13:42
111 2022-01-25 13:55
111 2022-01-25 13:55
111 2024-04-09 01:12
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2024-04-09 01:12
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:00
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:01
111 2022-01-25 14:02
111 2022-01-25 14:02
111 2022-01-25 14:02
111 2022-01-25 14:14
111 2022-01-25 14:14


Results


Values for X:
min: 1
max: 1

Those are the results:

Results from 1*1: 1
No attachment to display in this raw dataset
./temp/cache/r.tiki.org/R__itemid_000189/28de8eabd96d21b067a3dc697053a5c5_1.png



Edit current dataset (when loaded)


Permission denied


Fields marked with an * are mandatory.



Insert a new dataset



Fields marked with an * are mandatory.





Show php error messages