Loading...
 


List raw datasets

SummaryDescriptionFrom userDataset fileMinimum value for axis XMaximum value for axis XLastModif
111%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 2024-05-01 23:24
111 2024-05-01 22:40
111 2024-05-01 22:40
111 2024-04-09 01:12
111 2024-04-09 01:12
111 2024-04-09 01:12
111 2024-04-09 01:12
111 2024-04-09 01:12
1234 2024-01-28 17:13
111 2023-06-25 12:08
111 2023-06-25 10:44
111 2023-05-16 02:35
111 2023-05-16 02:35
111 2023-05-16 02:35
111 2023-05-16 02:00
111 2023-05-16 02:00
111 2023-05-16 02:00
111 2023-04-06 00:56
111 2023-04-06 00:56
111 2023-04-06 00:56
111 2023-04-06 00:23
111 2023-04-06 00:22
111 2023-04-06 00:22
111 2023-03-18 20:12
111 2023-03-18 19:39


Results


Values for X:
min: 1
max: 1

Those are the results:

Results from 1*1: 1
No attachment to display in this raw dataset
./temp/cache/r.tiki.org/R__itemid_000159/0a06000e5a9b6e3bb4b94283b6555072_1.png



Edit current dataset (when loaded)


Permission denied


Fields marked with an * are mandatory.



Insert a new dataset



Fields marked with an * are mandatory.





Show php error messages